Description
There is no need for cambers, when you’re aiming for pure performance and maximum speed – the Matrix combines a locked-in racing feeling with ease of use.
The outline of the Matrix is based on our slalom sails with a small sail head and refined batten positioning, which leads to powerful yet extremely controllable drive.
Updated sail shaping and a refined luff curve provide maximum control and performance in a massive wind range. A newly introduced one-piece mast sleeve increases lightness and improves stretch characteristics.
The Matrix reaches levels of acceleration and top speed similar to a cambered sail, while it remains incredibly stable and light in your hands, even in strong gusts.
Freerace performance has never been as accessible as with the Matrix – a no-cam sail that combines speed and ease of use to perfection
Slalom for everyone | BOOM | Planing performance and handling are guaranteed throughout the whole spectrum with the bigger sizes providing more power in light winds and the small sizes being easy to control in hardcore conditions | Planing performance and handling are guaranteed throughout the whole spectrum with the bigger sizes providing more power in light winds and the small sizes being easy to control in hardcore conditions | Slalom for everyone | BATTENS | Planing performance and handling are guaranteed throughout the whole spectrum with the bigger sizes providing more power in light winds and the small sizes being easy to control in hardcore conditions | Slalom for everyone | DIAMETER | WEIGHT | |
---|---|---|---|---|---|---|---|---|---|---|
Matrix 5.7 | 420 | 182 | 400-430 | 19/21 | 20 | 7 | Planing performance and handling are guaranteed throughout the whole spectrum with the bigger sizes providing more power in light winds and the small sizes being easy to control in hardcore conditions | 0 | RDM-SDM | 4.15 |
Matrix 6.2 | 439 | 185 | 430 | 21 | 10 | 7 | Fixed | 0 | RDM-SDM | 4.24 |
Matrix 6.7 | 457 | 195 | 430 | 21 | 28 | 7 | Fixed | 0 | SDM-RDM | 4.41 |
Matrix 7.2 | 474 | 200 | 460 | 25 | 14 | 7 | Fixed | 0 | HR | 4.62 |
Matrix 7.7 | 487 | 211 | 460 | 25 | 28 | 7 | Fixed | 0 | HR | 4.81 |
Matrix 8.4 | 503 | 216 | 490-460 | 29/25 | 14-44 | 7 | Fixed | 0 | HR | 5.03 |
Reviews
There are no reviews yet.