Description
STARBOARD SPICE BLUE CARBON 2024
The SPICE is a completely new wave board with excellent edge to edge, speed and turning ability.
The design offers better features than the WEDGE model and is easier to use than the PRO series.
The SPICE is suitable for many conditions, from small beach breaks to overhead waves.
The SPICE is sized to fit everyone, from light to heavy, from pros to amateurs
Model | 9'3″ x 32.75″ | 8'8 "x 32" | 8'2 "x 30.75" | 7'11 "x 29" | 7'4 "x 27" | 6'9 "x 25.5" | 6'9 "x 24.5" |
---|---|---|---|---|---|---|---|
Rider Weight | 100 130-kg | 95 115-kg | 80 95-kg | 70 90-kg | 65 80-kg | 55 75-kg | 45 70-kg |
Length | 9'3 ”/ 281.9 cm | 8'8 ”/ 268.2 cm | 8'2 ”/ 248.9 cm | 7'11 ”/ 241.3 cm | 7'4 ”/ 223.5 cm | 6'9 ”/ 205.7 cm | 6'9 ”/ 205.7 cm |
Width | 32.75 ”/ 83.2 cm | 32 ”/ 81.3 cm | 30.75 ”/ 78.1 cm | 29 ”/ 73.7 cm | 27 ”/ 68.6 cm | 25.5 ”/ 64.8 cm | 24.5 ”/ 62.2 cm |
Thickness | 4.6 ″ / 11.7 cm | 4.7 ”/ 11.9 cm | 4.4 ”/ 11.2 cm | 4.2 ”/ 10.7 cm | 4.0 ”/ 10.2 cm | 4.3 ”/ 10.9 cm | 4.0 ”/ 10.2 cm |
Tail Width | 19 ”/ 48.3 cm | 18 ”/ 45.7 cm | 19 ”/ 48.3 cm | 18 ”/ 45.7 cm | 17.8 ″ / 45.3 cm | 17 ”/ 43.2 cm | 16.7 ″ / 42.4 cm |
Volume | 153 L | 140 L | 121 L | 106 L | 90 L | 79 L | 73 L |
End Set Up | Thruster Quad |
Thruster Quad |
Thruster Quad |
Thruster Quad |
Thruster Quad |
Thruster Quad |
Thruster Quad |
Fins | Front: 4.7” Rear: 4.5” |
Front: 4.7” Rear: 4.5” |
Front: 4.7” Rear: 4.5” |
Front: 4.7” Rear: 4.5” |
Front: 4.7” Rear: 4.5” |
Front: 4.7” Rear: 4.5” |
Front: 4.7” Rear: 4.5” |
Weight | Blue Carbon: 9.4 kg (Est.) Limited Series: 10.3 kg (Est.) |
Blue Carbon: 8.4 kg (Avg.) Limited Series: 9.8 kg (Est.) |
Blue Carbon: 8.3 kg (Avg.) Limited Series: 9.1 kg (Est.) |
Blue Carbon: 7.8 kg (Est.) Limited Series: 8.1 kg (Est.) |
Blue Carbon: 6.8 kg (Est.) Limited Series: TBC |
Blue Carbon: 5.5 kg (Avg.) | Blue Carbon: TBC |
https://lpwindsurf.com/en/cat/sup/sup-surf/
https://sup.star-board.com/es/paddle-board/hard-paddle-board/spice/
Ratings
Not yet reviewed