Description
STARBOARD KODE WOOD 2023
The Starboard Kode is the perfect windsurf board for all types of conditions, freewave, bump-jump and freeride.
The Starboard Kodes are more fun in the waves and maintain their fast freeride feel: momentum, agility and speed.
The versatile Starboard Kodes ensure stable and smooth handling in choppy conditions.
In wave mode, the Starboard Kode encourages you to take more radical turns than ever before, and go out in style. When the waves are flat, keep the action going with the included freeride fin to maximize speed and momentum. And fun. We have designed the Kode to offer you the best performance in onshore waves and to excel in freeride, freewave and Bump & Jump. Time to play.
Construction: Wood technology continues to be a favorite of riders who prefer more comfort, more control and the unique feel of an original Starboard. The time has come to recover this technology and reduce our CO2 footprint. Full lamination in 0,6mm Australian pine wood sandwich. on a modern 3 mm recyclable PET foam core. It guarantees durability and comfort with a good strength-to-weight ratio. Today's wood is less visible in modern graphics; It is UV protected with fresh blue paint and stickers that complement the natural grain to a really nice effect. A classy reissue of a Starboard Original classic.
MEASURES
Model | Code 85 | Code 95 | Code 105 | Code 115 | Code 125 | Code 135 |
---|---|---|---|---|---|---|
Technologies | Wood Sandwiches | Carbon Sandwich | Wood Sandwiches | Carbon Sandwich | Wood Sandwiches | Carbon Sandwich | Wood Sandwiches | Carbon Sandwich | Wood Sandwiches | Carbon Sandwich | Wood Sandwiches | Carbon Sandwich |
Volume | 85 L | 95 L | 105 L | 115 L | 125 L | 135 L |
Length | 227 cm | 229 cm | 229 cm | 225 cm | 227 cm | 230 cm |
Width | 60 cm | 62 cm | 66 cm | 66.5 cm | 69.5 cm | 71.5 cm |
Tail Width | 38.5 cm | 39.9 cm | 42.2 cm | 44.2 cm | 46.2 cm | 47.4 cm |
Thickness | 11.9 cm | 12.4 cm | 13.1 cm | 14.5 cm | 15.5 cm | 15.4 cm |
Footstrap Rows | 2 | 2 | 2 | 2 | 2 | 2 |
Fins | Drake Natural Wave 11 + MFC TF 19 | Drake Natural Wave 11 + MFC TF 20 | Drake Natural Wave 11 + MFC TF 21 | Drake Natural Wave 13 + Drake Rush 22 | Drake Natural Wave 13 + Drake Rush 24 | Drake Natural Wave 13 + Drake Rush 25 |
End Boxes | 2 x StarBox 4.5″ + US Box 8″ | 2 x StarBox 4.5″ + US Box 8″ | 2 x StarBox 4.5″ + US Box 8″ | 2 x StarBox 4.5″ + US Box 8″ | 2 x StarBox 4.5″ + Power Box | 2 x StarBox 4.5″ + Power Box |
Sail Range | 4.0 - 6.0 m2 | 4.5 - 6.5 m2 | 5.0 - 7.0 m2 | 5.5 - 7.5 m2 | 6.0 - 8.0 m2 | 6.5 - 8.5 m2 |
Weight Carbon Sandwich | 6.63 kg | 6.69 kg | 7.03 kg | 7.08 kg | 7.80 kg | 8.2 kg |
Weight Wood Sandwich | 7.0 kg | 7.3 kg | 7.7 kg | 7.65 kg | 8.13 kg | 8.6 kg |
https://lpwindsurf.com/cat/windsurf/tablas-windsurf/
https://windsurf.star-board.com/windsurfing-boards/wave-freestyle-windsurf-boards
Ratings
Not yet reviewed