Description
STARBOARD FUTURA
THE FUTURA IN DETAIL
Perfect for long distance – or simply drag racing at your local beach, the Futura concept is built around iSonic DNA with wide, moderately thin and compact body. Width gives you wind range and power. Reasonable thickness in the rails provides power and enhances controlled leverage over the fin. A thinner profile at the mast track lowers the centre of gravity for added control. Optimised stance for longer and more confident fast runs. The Futura allows you to reach maximum potential in a more accessible and user friendly package. Save energy, maintain a high average speed for miles and make sporty jibes.
DOUBLE STEP CUT AWAYS
READY TO FOIL
Require less foot pressure
CARBON SANDWICH
ULTRALIGHT WEIGHT COMBINED WITH NEW MATERIALS
Ultralightweight at a reasonable price. The bottom is built in full T700 uni-directional flat-woven carbon for maximum stiffness while the deck is 60% UD carbon arranged in three-axis for optimized flex. The composite sandwich layers include the use of ultra-high-density PET for enhanced durability.
Model | Future 100 | Future 105 | Future 110 | Future 120 | Future 135 |
---|---|---|---|---|---|
Technologies | Carbon Sandwich | Carbon Sandwich | Carbon Sandwich | Carbon Sandwich | Carbon Sandwich |
Technologies | Wood Sandwich | Wood Sandwich | Wood Sandwich | Wood Sandwich | Wood Sandwich |
Volume | 100 L | 105 L | 110 L | 120 L | 135 L |
Length | 225 cm | 229 cm | 229 cm | 230 cm | 234 cm |
Width | 63 cm | 67 cm | 71 cm | 76 cm | 83 cm |
Tail Width | 40.9 cm | 44.7 cm | 46.6 cm | 48.7 cm | 52.5 cm |
Thickness | 12.8 cm | 11.5 cm | 11.5 cm | 11.6 cm | 11.9 cm |
Bottom Shape (Tail To Nose) | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave |
Fins | Drake Slalom DW 32 Ready To Race | Drake Slalom DW 36 Ready To Race | Drake Slalom DW 38 Ready To Race | Drake Slalom DW 42 Ready To Race | Drake Slalom DW 44 Ready To Race |
Finbox | Tuttle Box | Foil Box | Foil Box | Foil Box | Foil Box |
End Range | 30 – 34 cm | 34 – 38 cm | 36 – 40 cm | 40 – 44 cm | 42 – 46 cm |
Sail Range | 4.5 – 7.5 m2 | 5.0 – 8.0 m2 | 5.5 – 8.5 m2 | 6.0 – 9.5 m2 | 6.5 – 10.0 m2 |
Weight Carbon Sandwich +/-5% | 6.61 kg | 6.91 kg | 7.18 kg | 7.63 kg | 8.15 kg |
Weight Wood Sandwich +/-5% | 6.57 kg | 6.99 kg | 7.20 kg | 7.67 kg | 8.36 kg |
Reviews
There are no reviews yet.