Description
STARBOARD CARVE
99 · 109 · 119 · 129 · 139 · 149 · 159 · 169
WHERE IT ALL COMES TOGETHER
The Carve 2023. Easy planing. Confident control. Autopilot jibes. One board. What else would you want?
THE CARVE IN DETAIL
The exciting new 2023 Carves deliver big on effortless planing, autopilot jibing and a controlled ride in any conditions. We never felt so accomplished about a board range. Each board individually shaped for the intended conditions and skill level. On the larger sizes, a long flat section makes for extra easy passive planing and a smooth ride to let you find the footstraps effortlessly. Midrange sizes carve like a small board, yet switching your stance and flipping the sail you have the confidence of a bigger board, thanks to a combination of thinned out rails towards the tail and thicker forward rails. The small sizes deliver a true sporty feel with higher top end speed and that extra bit of control you’ll need for windsurfing confidently in strong wind.
WOOD SANDWICH
LIGHTWEIGHT BOARDS DESIGNED FROM THE GROUND UP AS OUR LOWEST CARBON FOOTPRINT
Developed by Jean Louis Colmas in 1984, Wood Technology became Starboard’s trademark construction in 1995. Wood Technology remains a favourite for riders preferring more comfort, more control and the unique crisp feel of an original Starboard. It’s time to bring back this technology while reducing our CO2 footprint. Full wood sandwich lamination of 0.6mm Australian Pinewood over modern, recyclable 3mm PET core foam ensures durability and comfort in a good strength to weight ratio. Today’s wood is less visible in modern graphics; UV protected by fresh blue paint and stickers that compliment the natural grain with a really nice effect. A classy re-edition of a classic Starboard Original.
Model | Carve 99 | Carve 109 | Carve 119 | Carve 129 | Carve 139 | Carve 149 | Carve 159 | Carve 169 |
---|
Technologies | Wood Sandwich | Starlite Carbon | Wood Sandwich | Starlite Carbon | Wood Sandwich | Starlite Carbon | Wood Sandwich | Starlite Carbon | Wood Sandwich | Starlite Carbon | Wood Sandwich | Starlite Carbon | Wood Sandwich | Starlite Carbon |
Volume | 99 L | 109 L | 119 L | 129 L | 139 L | 139 L | 159 L | 169 L |
Length | 238 cm | 238 cm | 238 cm | 238 cm | 240 cm | 240 cm | 255 cm | 258 cm |
Width | 64 cm | 67 cm | 71 cm | 76 cm | 80 cm | 80 cm | 81 cm | 84 cm |
Tail Width | 38.5 cm | 41 cm | 46.7 cm | 48 cm | 51.3 cm | 51.6 cm | 52.4 cm | 54.7 cm |
Thickness | 12.3 cm | 11.6 cm | 11.7 cm | 12.5 cm | 12.3 cm | 12.6 cm | 12.8 cm | 13.2 cm |
Bottom Shape (Tail To Nose) | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave |
Footstrap Rows | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Footstraps | 4x Slick Straps Yulex Flouro Red | 4x Slick Straps Yulex Flouro Red | 4x Slick Straps Yulex Flouro Red | 4x Slick Straps Yulex Flouro Red | 4x Slick Straps Yulex Flouro Red | 4x Slick Straps Yulex Flouro Red | 4x Slick Straps Yulex Flouro Red | 4x Slick Straps Yulex Flouro Red |
End | Drake Freeride Power 34 | Drake Freeride Power 36 | Drake Freeride Power 38 | Drake FreeRide Power 40 | Drake FreeRide Power 44 | Drake FreeRide Power 44 | Drake FreeRide Power 46 | Drake FreeRide Power 48 |
Fin Box | Tuttle Box | Tuttle Box | Tuttle Box | Tuttle Box | Foil Box (Wood) / Tuttle Box (Starlite) | Foil Box (Wood) / Tuttle Box (Starlite) | Foil Box (Wood) / Tuttle Box (Starlite) | Foil Box (Wood) / Tuttle Box (Starlite) |
End Range | 34-38 | 36-40 | 38-42 | 42-46 | 42-46 | 44-48 | 46-50 | |
Sail Range | 4.0-7.0 | 4.5-7.5 | 5.0-8.0 | 5.5-8.5 | 6.0-9.0 | 6.0-9.0 | 6.0-9.0 | 6.5-9.5 |
Weight Wood Sandwich +/- 5% | 6.92 Kg | 7.10 Kg | 7.50 Kg | 7.85 Kg | 8.54 Kg | 8.94 Kg | 9.06 Kg | 9.30 Kg |
Weight Starlite Carbon +/- 5% | 7.8 Kg | 8.0 Kg | 8.56 Kg | 8.75 Kg | 9.47 Kg | 9.97 Kg | 10.00 Kg | 10.33 Kg |
Reviews
There are no reviews yet.