Description
SEVERNE S-1 2023
The new Severne S-1 is built to the exact same template as the S-1 Pro, but uses VX2 and eM3 laminate materials to reduce costs with just 150g of additional weight*.
GRADIENT PANELS TECHNOLOGY logically reduces weight, increases strength and controls stretch. Overall weight is reduced, but the most significant improvement is feel: faster reaction and a lighter feel.
Instead of a single curved luff panel, the S-1 uses separate panels radiating from the head and corners of the tacks. This perfectly aligns the sail material with the direction of the load. Previously the curved panel would have partial stretch in all the wrong places. Direct energy transmission. Greater longevity.
The boom length has been shortened on the larger sizes (4,8 and up) to reduce the upwind pressure that builds up as the wind increases. Instead, the power has been shifted up the sail, providing more leverage for instant acceleration in light winds.
* Depending on size.
/ WAVESAIL ORIENTED TO MANEUVER
/ ADJUSTABLE
/ UPDATES
/ GRADED PANELS TECHNOLOGY
/ MORE STABLE
/ LESS STRETCH
023 S-1 | Luff | boom | Battens | Weight | Head | Mast | Enigma Boom | boom | Extension | |
---|---|---|---|---|---|---|---|---|---|---|
3,0 | 340 | 140 | 4 | 2,05 | FIXED | SEVERNE 340 Wave | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
3,3 | 356 | 142 | 4 | 2,14 | FIXED | SEVERNE 340 Wave | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
3,6 | 370 | 145 | 4 | 2,24 | FIXED | SEVERNE 370 Wave | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
4,0 | 377 | 151 | 4 | 2,40 | FIXED | SEVERNE 370 Wave | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
4,4 | 392 | 154 | 4 | 2,50 | FIXED | SEVERNE 370 Wave | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
4,6 | 400 | 156 | 4 | 2,56 | FIXED | SEVERNE 370 Wave | RDM | Enigma 140 | METAL 140 | Cyclops 36 |
4,8 | 405 | 158 | 4 | 2,63 | FIXED | SEVERNE 400 Wave | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
5,0 | 416 | 160 | 4 | 2,70 | FIXED | SEVERNE 400 Wave | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
5,2 | 422 | 162 | 4 | 2,77 | FIXED | SEVERNE 400 Wave | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
5,6 | 432 | 167 | 4 | 2,88 | FIXED | SEVERNE 400 Wave | RDM | Enigma 150 | METAL 150 | Cyclops 36 |
https://www.severnesails.com/sails/s-1/
Ratings
Not yet reviewed