Description
GAASTRA HYBRID 2023
ULTIMATE OFF-ROAD
A sail line for all circumstances: the Hybrid adjusts to your requirements and provides agility, control and power in waves, as well as in bumpy and jumpy conditions or calm waters.
The Hybrid evolves from a versatile wave sail in the smaller sizes through a versatile 5.2 to 6.4 free motion line to a powerful and easy-to-use freeride sail in the larger sizes. All sizes feature a new one-piece neck cover, which is lighter and leads to optimized stretch.
The updated sail shape on the 5.2 and larger models moves the draft slightly forward, maximizing controllability.
The Hybrid is lighter than ever and its super-smooth profile pushes you forward with just the right amount of backhand to easily manage power.
Depending on the size you choose, the Hybrid provides exactly the right features for you to enjoy your wave, bump&jump or freeride session.
Details
MODEL | LUFF | BOOM | MAST | IMCS extension | BASE | BATTENS | TOP | CAMS | DIAMETER | WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|
Hybrid 3.7 HD | 361 | 145 | 370 | 17 | 0 | 4 | Adji | 0 | RDM | 2.89 kg |
Hybrid 4.2 HD | 383 | 155 | 370-400 | 17-19 | 14 | 4 | Adji | 0 | RDM | 3.04 kg |
Hybrid 4.7 HD | 401 | 165 | 400-370 | 19-17 | 2-32 | 4 | Adji | 0 | RDM | 3.18 kg |
Hybrid 5.2 HD | 419 | 173 | 400 | 19 | 18 | 5 | Fixed | 0 | RDM | 3.47 kg |
Hybrid 5.6 HD | 435 | 180 | 430 | 21 | 6 | 5 | Fixed | 0 | RDM | 3.63 kg |
Hybrid 6.0 HD | 446 | 189 | 430 | 21 | 16 | 5 | Fixed | 0 | RDM-SDM | 3.75 kg |
Hybrid 6.4 HD | 456 | 196 | 430 | 21 | 26 | 5 | Fixed | 0 | RDM-SDM | 3.92 kg |
Hybrid 6.7 | 451 | 196 | 430 | 21 | 22 | 6 | Fixed | 0 | RDM-SDM | 4.25 kg |
Hybrid 7.2 | 463 | 203 | 460-430 | 25-21 | 4-34 | 6 | Fixed | 0 | SDM | 4.46 kg |
Hybrid 7.7 | 477 | 212 | 460 | 25 | 18 | 6 | Fixed | 0 | SDM | 4.64 kg |
Hybrid 8.2 | 493 | 217 | 460-490 | 25-29 | 34-4 | 6 | Fixed | 0 | SDM | 4.81 kg |
Ratings
Not yet reviewed