Description
The Cosmic combines the benefits of a camber sail with the user-friendliness and comfort in jibes, usually only no-cam designs can provide. All sizes feature seven battens and two smoothly rotating small cams, which form a powerful profile that enables you to start planing incredibly early and in extremely light winds. The race outline with a wide sail foot is updated with continuous luff panels for 2022, adjusting the profile in the front of the sail for more precise load distribution and overall performance in a huge wind range. While the Cosmic sparks your urge to accelerate and go faster more than ever before, it is still extremely convenient to rig and the rotation of the battens during jibes will fascinate you
SIZE | Slalom for everyone | BOOM | Planing performance and handling are guaranteed throughout the whole spectrum with the bigger sizes providing more power in light winds and the small sizes being easy to control in hardcore conditions | Planing performance and handling are guaranteed throughout the whole spectrum with the bigger sizes providing more power in light winds and the small sizes being easy to control in hardcore conditions | Slalom for everyone | BATTENS | Planing performance and handling are guaranteed throughout the whole spectrum with the bigger sizes providing more power in light winds and the small sizes being easy to control in hardcore conditions | Slalom for everyone | Slalom for everyone | WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|
6.2 | 441 | 183 | 430 | 21 | 12 | 7 | Fixed | 2 | unforgettable 80/70 HR | 4.6 |
6.7 | 458 | 191 | 430 | 21 | 28 | 7 | Fixed | 2 | unforgettable 80/70 HR | 4.8 |
7.2 | 473 | 199 | 460 | 25 | 14 | 7 | Fixed | 2 | unforgettable 80/70 HR | 4.9 |
7.7 | 485 | 207 | 460 | 25 | 26 | 7 | Fixed | 2 | unforgettable 80/70 HR | 5.1 |
8.3 | 499 | 217 | 490-460 | 29/25 | 10-40 | 7 | Fixed | 2 | unforgettable 80/70 HR | 5.3 |
9 | 514 | 229 | 490 | 29 | 24 | 7 | Fixed | 2 | unforgettable 80/70 HR | 5.6 |
Reviews
There are no reviews yet.